| Management number | 222748768 | Release Date | 2026/05/04 | List Price | $52.55 | Model Number | 222748768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As a front lever for your Rival 1 set-up, or paired for single speed adventures, the new Rival brake lever features the same ergo fit ergonomic design introduced on SRAM red but delivered in a sleek, forged aluminum offer. Sram reach adjust feature brings near universal fit for riders.
| UPC | 710845781278 |
|---|---|
| Color | Black |
| Shape | Round |
| Brand Name | SRAM |
| Metal Type | Aluminum |
| Style Name | Brake Lever, Drop Bar Pair |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 0.3 Kilograms |
| Finish Types | Unfinished |
| Manufacturer | SRAM |
| Model Number | 00.5218.011.002 |
| Material Type | Aluminum |
| Item Type Name | Brakes/brakes |
| Exterior Finish | Black |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Right |
| Additional Features | Portable |
| Included Components | Brake Lever, Drop Bar Pair |
| Item Dimensions L x W | 0.39"L x 0.39"W |
| Manufacturer Part Number | 00.5218.011.002 |
| Specific Uses For Product | Brake Lever, Drop Bar Pair |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00710845781278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form