| Management number | 229854612 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229854612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your young Minecraft fan show off their style with this officially licensed youth Minecraft mesh comfort hat! Featuring a bold foam-printed Creeper face, a cool block pattern, and a striking bill outline, this cap is a must-have for any gamer. Designed to fit most kids' heads, it offers a comfortable and breathable fit for everyday wear. Made with high-quality materials, this hat is perfect for outdoor adventures or gaming marathons. For long-lasting use, hand wash in cold water and lay flat to dry. Grab this authentic Minecraft cap today and level up their wardrobe!
| UPC | 013244251947 |
|---|---|
| ASIN | B08GHF4RBT |
| Color | Minecraft |
| Theme | Flower |
| Seasons | All |
| character | Creeper |
| Brand Name | Bioworld |
| Sport Type | Baseball |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Item Weight | 4.8 ounces |
| Style Number | BA7BGPMNC00PP00 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Geometric |
| Item Dimensions | 8 x 6 x 3 inches |
| Number of Items | 1 |
| Additional Features | Puffy |
| Apparel Closure Type | Back Pushlock |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BA7BGPMNC00PP00 |
| Product Care Instructions | Spot or Wipe Clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00013244251947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form